Monday-Thursday 5-9 p.m.
Friday & Saturday 5-10 p.m.
Sunday Closed
Coravin permits us to pour wine from bottles without ever pulling the cork. It delivers great glasses of wine, indistinguishable from untouched bottles.
Brunello Di Montelcino, Il Poggione, Tuscany, 2014 | 45
Cabernet Sauvignon, Cast, Pyramid Vineyard, Alexander Valley, 2016 | 26
Cabernet Sauvignon, Chimney Rock, Stags Leap District, 2016 | 45
Cabernet Sauvignon, Mt. Brave, Mount Veeder, 2015 | 50
Chardonnay, Patz & Hall, Sonoma Coast, 2016 | 28
Gevrey-Chambertin, Domaine Faiveley, 2016 | 40
Langhe, Angelo Gaja, Sito Moresco, 2016 | 35
Brut, Chateau St. Jean Cuvée, California | 12
Champagne, Moet & Chandon, Nectar Imperial, N/V | 23
Champagne, Brut, Veuve Clicquot, Yellow Label, N/V | 24
Champagne, Brut Rose, Ruinart, N/V | 25
Champagne, Blanc de Blanc, Brut, Ruinart, N/V | 2
Chablis, Domaine William Fèvre, Champs Royaux, 2017 | 13
Sancerre, Michel Redde et Fils, Les Tuilières, 2017 | 18
Albariño, Raimat, Castell de Raimat, Costers del Segre, 2017 | 10
Côtes du Rhône, Blanc, E. Guigal, 2017 | 11
Chardonnay, Far Niente, Napa Valley, 2017 | 10
Chardonnay, Starmont, Carneros, 2017 | 14
Fumé Blanc, Ferrari‑Carano, Sonoma County, 2018 | 12
Grenache, Rosé, Notorious Pink, Vin de France, 2018 | 12
Moscato, Seven Daughters, Veneto, 2017 | 11
Pinot Grigio, Livio Felluga, Friuli Colli Orientali, 2017 | 15
Pinot Gris, The Four Graces, Willamette Valley, 2017 | 12
Riesling, Max Ferd. Richter, Mülheimer Sonnenlay Graf Zeppelin, Mosel, 2018 | 10
Bordeaux, Clarendelle, 2014 | 14
Toscana, Santa Martina, Tuscany, 2017 | 10
Rioja, Reserva, Bodegas Valdemar, Conde Valdemar, 2012 | 14
Blend, Trefethen, “Prime Red,” Napa Valley, 2017 | 13
Blend, Orin Swift, Eight Years in the Desert, California, 2018 | 26
Cabernet Sauvignon, Hahn, California, 2017 | 12
Cabernet Sauvignon, Rodney Strong, Sonoma County, 2017 | 13
Cabernet Sauvignon, Charles Krug, Napa Valley, 2017 | 17
Malbec, La Posta, Pizzella, Mendoza, 2018 | 12
Merlot, Kenwood Vineyards, Sonoma County, 2017 | 9
Monastrell, Bodegas Juan Gil, Silver Label, Jumilla, 2016 | 12
Pinot Noir, Joseph Drouhin, Laforêt, Bourgogne, 2017 | 13
Pinot Noir, EnRoute, Les Pommiers, Russian River Valley, 2017 | 20
Pinot Noir, Siduri, Yamhill‑Carlton District, 2017 | 12
Shiraz, d’Arenberg, The Stump Jump, McLaren Vale, 2018 | 9
Zinfandel, Beran, Sonoma County, 2013 | 26
Agrapart & Fils, Terrior, Blanc De Blancs, N/V | 140
Billecart-Salmon, Brut Rosé, Champagne, N/V | 175
Dom Perignon Brut, Champagne, 2008 | 325
Dom Perignon, Brut Rosé, Champagne, 2005 | 550
G.H. Mumm, Cordon Rouge, Champagne, N/V |95
Krug, Grand Cuvee, 166th Edition, Champagne, N/V | 370
Larmandier-Bernier, Blanc de Blancs, Extra Brut, Longitude, Champagne, N/V | 115
Larmandier-Bernier, Extra Brut Rosè de Saignee, Premier Cru, Champagne, N/V | 140
Louis Roederer, Premier, Champagne, N/V | 105
Moët & Chandon, Grand Vintage, Champagne, 2009 | 135
Moët & Chandon, Imperial, Champagne, N/V | 100
Moët & Chandon, Brut Rosé Imperial, Champagne, N/V | 115
Moët & Chandon, Nectar Imperial, Champagne, N/V | 115
Perrier-Jouët, Belle Epoque, Champagne, 2011 | 270
Piper Heidsieck, Champagne, N/V | 90
Ruinart, Blanc De Blancs, Champagne, N/V | 125
Ruinart, Brut Rosé, Champagne, N/V | 125
Taittinger, La Francaise, Champagne, N/V | 115
Veuve Clicquot, La Grande Dame, 2008 | 295
Veuve Clicquot, Brut Yellow Label, Champagne, N/V | 120
Veuve Clicquot, Brut Rosé, Champagne, N/V | 125
Veuve Clicquot, Brut Rosé, La Grande Dame Champagne, 2008 | 47
J Vineyards & Winery, Brut Rosé, Russian River Valley, N/V | 80
Domaine Chandon, Sparkling Rosé, Étoile, Carneros, N/V | 85
Chateau St. Jean, Brut, Cuveé, California, 2016 | 60
Raventós, i Blanc, de Nit, 2017 | 75
Ferghettina, Brut, Franciacorta, N/V | 73
Mumm Napa, Blanc de Blancs, Napa County, N/V | 42
Ferghettina, Brut, Franciacorta, Milledi, 2011 | 120
Schramsberg, Blanc de Noirs, North Coast, 2015 | 82
Au Bon Climat, Santa Barbara County, 2017 | 48
Beringer, Private Reserve, Napa Valley, 2016 | 92
Cakebread Cellars, Napa Valley | 86
Cambria, Katherine’s Vineyard, Santa Maria Valley, 2016 | 41
Chalk Hill, Chalk Hill, 2015 | 95
Chateau Montelena, Napa Valley, 2016 | 102
Chateau Ste. Michelle, Canoe Ridge Estate, Horse Heaven Hills, 2015 | 46
Davis Bynum, River West Vineyard, Russian River Valley, 2016 | 52
Failla, Sonoma Coast, 2017 | 75
Far Niente, Napa Valley, 2017 | 80
Grgich Hills, Napa Valley, 2015 | 99
Heitz Cellar, Napa Valley, 2016 | 60
Kendall‑Jackson, Grand Reserve, Santa Barbara County, 2017 | 42
Mer Soleil, Unoaked, Silver, Monterey County, 2017 | 52
Mount Eden Vineyards, Santa Cruz Mountains, 2012 | 100
Newton, Unfiltered, Napa Valley, 2015 | 82
Orin Swift, Mannequin, California, 2016 | 82
Patz & Hall, Sonoma Coast, 2016 | 112
Ramey, Sonoma Coast, 2016 | 87
Shafer, Red Shoulder Ranch, Napa Valley Carneros, 2014 | 110
Sonoma Cutrer, Les Pierres, Sonoma Valley, 2014 | 82
Stag’s Leap Wine Cellars, Karia, Napa Valley, 2016 | 73
Starmont, Carneros, 2017 | 56
Trefethen, Oak Knoll District of Napa Valley, 2017 | 65
Cakebread Cellars, Napa Valley, 2017 | 60
Chalk Hill, Chalk Hill, 2017 | 52
Cliff Lede, Napa Valley, 2017 | 60
Ferrari‑Carano, Sonoma County, 2018 | 48
Girard, Napa Valley, 2017 | 36
Lail Vineyards, Blueprint, Napa Valley, 2014 | 60
Orin Swift, Blank Stare, Russian River Valley, 2017 | 60
Stag’s Leap Wine Cellars, Aveta, Napa Valley, 2017 | 54
Rosé, Domaine Serene, R, Oregon, Version X | 65
White, Conundrum, California, 2016 | 45
Picpoul, Bonny Doon, Beeswax Vineyard, Arroyo Seco, 2018 | 45
Pinot Blanc/Pinot Gris, Au Bon Climat, Santa Barbara County, 2017 | 42
Pinot Gris, Erath, Oregon, 2015 | 36
Pinot Gris, The Four Graces, Willamette Valley, 2017 | 48
Riesling, Chateau Ste. Michelle & Dr. Loosen, Eroica,Columbia Valley, 2016 | 50
Riesling, Dry, Trefethen, Oak Knoll District of Napa Valley, 2017 | 48
Riesling, Penner Ash, Willamette Valley, 2010 | 58
Viognier, Gregory Graham, Napa Valley, 2014 | 42
White Riesling, J. Lohr, Bay Mist, Monterey County, 2017 | 32
Acacia, Napa Valley Carneros, 2016 | 60
Belle Glos, Clark & Telephone Vineyard, Santa Maria Valley, 2017 | 100
Bergström, Cumberland Reserve, Willamette Valley, 2014 | 89
Cambria, Benchbreak, Santa Maria Valley, 2014 | 49
Cartlidge & Browne, California, 2017 | 39
Chehalem, 3 Vineyard, Willamette Valley, 2016 | 65
Cloudline Cellars, Willamette Valley, 2018 | 40
Colene Clemens, Margo, Chehalem Mountains, 2015 | 76
Cristom, Estate, Eola‑Amity Hills, 2014 | 105
Domaine Drouhin, Dundee Hills, 2016 | 95
Domaine Serene, Evenstad Reserve, Willamette Valley, 2015 | 132
Dutton‑Goldfield, Dutton Ranch, Russian River Valley, 2016 | 83
Elk Cove, Willamette Valley, 2015 | 70
EnRoute, Les Pommiers, Russian River Valley, 2017 | 80
Estancia, Monterey County, 2017 | 37
Failla, Sonoma Coast, 2017 | 80
Foley, Santa Rita Hills, 2014 | 75
La Crema, Russian River Valley, 2016 | 82
Lemelson Vineyards, Thea’s Selection, Willamette Valley, 2015 | 62
Luli, Santa Lucia Highlands, 2016 | 63
McManis, Lodi, 2017 | 48
Morgan, Twelve Clones, Santa Lucia Highlands, 2016 | 59
Orin Swift, Slander, California, 2017 | 100
Parducci, Small Lot, Mendocino County, 2017 | 32
Patricia Green Cellars, Reserve, Willamette Valley, 2017 | 65
Penner‑Ash, Willamette Valley, 2016 | 95
Penner‑Ash, Shea Vineyard, Yamhill‑Carlton District, 2016 | 140
Sea Smoke, Southing, Sta. Rita Hills, 2017 | 160
Sea Smoke, Ten, Santa Rita Hills, 2017 | 200
Altamura, Napa Valley, 2015 | 245
Cakebread Cellars, Napa Valley, 2016 | 165
Cardinale, Napa Valley, 2015 | 399
Cast, Pyramid Vineyard, Alexander Valley, 2016 | 104
Cain, Cain Five, Spring Mountain District, 2007 | 275
Cain, Cuvée, Napa Valley, NV14 | 72
Caymus, Napa Valley, 2017 | 170
Caymus, Special Selection, Napa Valley, 2015 | 285
Charles Krug, Napa Valley, 2017 | 68
Chateau Montelena, Napa Valley, 2016 | 115
Chimney Rock Winery, Stags Leap District, 2016 | 180
Continuum, Sage Mountain Vineyard, Napa Valley, 2016 | 360
Darioush, Signature, Napa Valley, 2016 | 195
Dominus, Napa Valley, 2015 | 360
Francis Ford Coppola, Claret Black Label Diamond Collection, California, 2016 | 49
Franciscan Estate, Magnificat, Napa Valley, 2014 | 135
Frog’s Leap, Estate Grown, Rutherford, 2016 | 125
Girard, Napa Valley, 2016 | 88
Grgich Hills, Estate Grown, Napa Valley, 2016 | 142
Hahn, California, 2017 | 48
Herb Lamb, HL Vineyards, Napa Valley, 2012 | 350
Herb Lamb, HL Vineyards, Napa Valley, 2011 | 350
Herb Lamb, HL Vineyards, Napa Valley, 2009 | 350
Hess Collection, Mount Veeder, 2014 | 115
Honig, Napa Valley, 2016 | 97
Joseph Phelps, Insignia, Napa Valley, 2015 | 375
Jordan, Alexander Valley, 2014 | 115
Kamen, Moon Mountain District, 2014 | 170
Kenwood Vineyards, Jack London Vineyard, Sonoma Valley, 2015 | 67
Miner Family Winery, The Oracle, Napa Valley, 2013 | 185
Mount Eden Vineyards, Santa Cruz Mountains, 2014 | 120
Napanook by Dominus Estate, Napa Valley, 2015 | 135
Newton, Skyside, North Coast, 2017 | 56
Opus One, Napa Valley, 2015 | 450
O’Shaughnessy, Napa Valley, 2016 | 170
Orin Swift, Mercury Head, Napa Valley, 2016 | 250
Orin Swift, Palermo, Napa Valley, 2016 | 108
Orin Swift, Papillon, Napa Valley, 2016 | 152
Palazzo, Right Bank, Napa Valley, 2011 | 145
Pott, La Carte et Le Territoire Young Inglewood Vineyard, St. Helena, 2014 | 250
Provenance Vineyards, Rutherford, 2016 | 99
Ramey, Napa Valley, 2014 | 132
Ramey, Napa Valley, 2016 | 105
Revana, Terroir Series, Napa Valley | 195
Ridge, Monte Bello, Santa Cruz Mountains, 2011 | 400
Robert Mondavi Winery, Napa Valley, 2016 | 62
Rodney Strong, Sonoma County, 2016 | 52
Silver Oak, Alexander Valley, 2015 | 155
Silver Oak, Napa Valley, 2014 | 220
Simi, Alexander Valley, 2016 | 66
St. Supéry, Napa Valley, 2016 | 85
Spring Mountain Vineyard, Elivette, Napa Valley, 2009 | 250
Trefethen, Oak Knoll District of Napa Valley, 2011 | 110
Trefethen, “Prime Red,” Napa Valley, 2017 | 52
Waugh Cellars, Napa Valley, 2013 | 130
Whitehall Lane, Napa Valley, 2015 | 90
Duckhorn, Napa Valley, 2015 | 110
Flora Springs, Napa Valley, 2016 | 58
Francis Ford Coppola, Blue Label Diamond Collection, California, 2016 | 37
Grgich Hills, Napa Valley, 2016 | 95
Kenwood Vineyards, Sonoma County, 2016 | 36
Miner Family Winery, Stagecoach Vineyard, Napa Valley, 2012 | 92
Northstar, Columbia Valley, 2014 | 62
Sterling Vineyards, Napa Valley, 2016 | 54
Beran, Sonoma County, 2013 | 58
Day, Sonoma County, 2016 | 60
Francis Ford Coppola, Director’s Cut, Dry Creek Valley, 2016 | 56
Green & Red, Chiles Canyon Vineyards, Napa Valley, 2016 | 79
Orin Swift, Eight Years in the Desert, California, 2017 | 108
Peter Franus, Brandlin Vineyard 25th Vintage, Mount Veeder, 2015 | 70
The Prisoner, Napa Valley, 2017 | 112
Turley, Fredericks Vineyard, Sonoma Valley, 2017 | 97
Turley, Juvenile, California, 2017 | 63
Turley, Old Vines, California | 79
Turley, Pesenti Vineyard, Paso Robles, 2017 | 97
Turley, Steacy Ranch, Lodi, 2017 | 82
Franc, Palazzo, Napa Valley, 2012 | 170
Grenache, Orin Swift, Abstract, California, 2017 | 80
Mourvèdre, Dirty & Rowdy, Familiar, California, 2016 | 62
Mourvèdre, Bonny Doon, Le Cigare Volant, Central Coast, 2012 | 64
Petite Sirah, Dirty & Rowdy, Maple’s Spring St., St. Helena, 2016 | 110
Petite Sirah, Stags’ Leap Winery, Napa Valley, 2015 | 85
Petite Sirah, Trentadue, La Storia, Alexander Valley, 2016 | 75
Petite Syrah, Turley, Estate, Napa Valley, 2017 | 82
Syrah, Fess Parker, The Big Easy, Santa Barbara County, 2016 | 60
Syrah, Cambria, Tepusquet Vineyard, Santa Maria Valley, 2014 | 50
Syrah, Penner‑Ash, Oregon, 2014 | 70
Dr. Pauly‑Bergweiler, Riesling, Spätlese, Bernkasteler Badstube, Mosel, 2015 | 55
Schloss Vollrads, Riesling, Qualitätswein, Rheingau, 2017 | 39
R. Prüm, Riesling, Essence, Qualitätswein, Mosel, 2017 | 36
Selbach‑Oster, Riesling, Kabinett, Mosel, 2017 | 40
Max Ferd. Richter, Riesling, Mülheimer Sonnenlay Graf Zeppelin, Mosel, 2018 | 36
Moscatel, Botani Old Vines, Sierras de Málaga, Andalucia, 2015 | 35
Raimat, Albariño, Castell de Raimat, Costers del Segre, Catalonia, 2017 | 40
Bodegas Numanthia, Toro, Numanthia, 2013 | 120
Bodegas Alto Moncayo, Campo de Borja, 2016 | 100
Bodegas Ateca, Atteca Old Vines, Calatayud, 2016 | 46
Bodegas El Nido, Clio, Jumilla, 2014 | 120
Bodegas El Nido, El Nido, Jumilla, 2017 | 250
Bodegas Juan Gil, Silver Label, Jumilla, 2016 | 48
Rioja, Crianza, Marqués de Cáceres, 2014 | 35
Rioja, Reserva, Bodegas Valdemar, Conde Valdemar, 2011 | 56
Bourgogne, Domaine Leroy, 2011 | 129
Chablis, Domaine William Fèvre, Champs Royaux, 2017 | 52
Corton‑Charlemagne, Grand Cru, Louis Latour, 2008 | 200
Meursault, Olivier Leflaive, 2014 | 135
Pouilly‑Fuissé, Georges Duboeuf, 2014 | 57
Pouilly‑Fuissé, Louis Jadot, 2017 | 57
Pouilly‑Fuissé, Louis Latour, 2017 | 67
Puligny‑Montrachet, Joseph Drouhin, 2017 | 140
Puligny‑Montrachet, Olivier Leflaive, 2014 | 124
Puligny‑Montrachet, Premier Cru, Joseph Drouhin, Folatières, 2017 | 175
Beaune, Premier Cru, Domaine Chanson, Bastion, 2015 | 165
Bourgogne, Claude Dugat, 2013 | 138
Bourgogne, Joseph Drouhin, Laforêt, 2017 | 52
Chorey‑les‑Beaune, Domaine Leroy, 2009 | 225
Gevrey‑Chambertin, Domaine Faiveley, 2016 | 160
Mercurey, Domaine Faiveley, 2017 | 95
Pommard, Premier Cru, François Gaunoux, Les Grands Epenots, 2016 | 132
Bordeaux, Château Tire Pé, Les Malbecs, 2015 | 78
Bordeaux, Clarendelle, 2014 | 56
Lussac‑St.‑Émilion, Château Lyonnat, 2015 | 65
Margaux, Charmes de Kirwan, 2015 | 125
Margaux, Château Giscours, 2016 | 225
Pauillac, Château Grand‑Puy‑Ducasse, 2015 | 160
Pauillac, Château Lynch Bages, Echo de Lynch Bages, 2016 | 170
Pessac‑Léognan, Château La Louvière, 2012 | 170
Pessac‑Léognan, Château La Louvière, 2009 | 170
Pomerol, Château Providence, 2008 | 275
Pomerol, Château Taillefer, 2014 | 85
St.‑Émilion, Château St. Georges, 2015 | 68
St.‑Émilion, Grand Cru, Château Lassègue, 2015 | 190
St.‑Estèphe, Château de Pez, 2015 | 110
St.‑Julien, Château Gloria, 2015 | 150
Châteauneuf‑du‑Pape, Domaine de la Solitude, 2016 | 110
Châteauneuf‑du‑Pape, M. Chapoutier, La Bernardine, 2015 | 120
Côtes du Rhône, Blanc, E. Guigal, 2014 | 44
Gigondas, Domaine Saint‑Damien, Vieilles Vignes, 2016 | 78
Vin de Pays des Côtes Catalanes, Department 66, Roussillon, 2011 | 95
Morgon, George Duboeuf, Jean-Ernest Descombes, 2016 | 40
Michel Redde et Fils, Les Tuilières, Sancerre, 2017 | 72
Caposaldo, Pinot Grigio, delle Venezie, 2017 | 36
Livio Felluga, Pinot Grigio, Friuli Colli Orientali, Friuli, 2017 | 56
Santa Margherita, Pinot Grigio, Alto Adige, 2018 | 55
Seven Daughters, Moscato, Veneto, 2017 | 44
Zuani, Collio, Vigne, Friuli‑Venezia Giulia, 2018 | 38
Amarone della Valpolicella Classico, Bertani, Veneto, 2009 | 220
Amarone della Valpolicella Classico, Luigi Righetti, Capitel dé Roari, Veneto, 2014 | 75
Barbaresco, Sottimano, Cottá, Piedmont, 2013 | 125
Barbera d’Alba, Pio Cesare, Piedmont, 2016 | 44
Barbera d’Asti, Vietti, La Crena, Piedmont, 2016 | 105
Barolo, Damilano, Liste, Piedmont, 2012 | 158
Barolo, Mauro Veglio, Arborina, Piedmont, 2013 | 125
Brunello di Montalcino, Castello Banfi, Tuscany, 2013 | 180
Brunello di Montalcino, Il Poggione, Tuscany, 2014 | 45
Chianti Classico, Fattoria di Fèlsina, Berardenga, Tuscany, 2013 | 120
Chianti Classico, Riserva, Ruffino, Ducale Tan Label, Tuscany, 2015 | 52
Chianti Classico, Riserva, Tenuta di Nozzole, Tuscany, 2015 | 53
Langhe, Angelo Gaja, Sito Moresco, Piedmont, 2015 | 140
Langhe, Nebbiolo, Sottimano, Piedmont, 2015 | 45
Toscana, Santa Martina, Tuscany, 2017 | 40
Toscana, Luce della Vite, Luce, Tuscany, 2015 | 175
Toscana, Luce della Vite, Lucente, Tuscany, 2016 | 55
Cloudy Bay, Sauvignon Blanc, Te Koko, Marlborough, New Zealand, 2015 | 110
Giesen, Sauvignon Blanc, Marlborough, New Zealand, 2018 | 36
Kim Crawford, Sauvignon Blanc, Marlborough, New Zealand, 2018 | 45
Reds
Penfolds, Shiraz, Grange, South Australia, 2008 | 700
Penfolds, Shiraz, Grange, South Australia, 2007 | 510
Penfolds, Cabernet Sauvignon, Bin 207, 2004 | 400
Ruinart, Blanc de Blancs, Brut, Champagne | 87
Moët & Chandon, Impérial, Champagne | 50
Taittinger, Brut, La Française, Champagne | 58
Veuve Clicquot, Brut, Yellow Label, Champagne | 60
Krug, Brut, Grande Cuvée, Champagne | 185
Bollinger, Brut, Spécial Cuvée, Champagne | 95
Merlot, Duckhorn, Napa Valley, 2014 | 55
Châteauneuf‑du‑Pape, E. Guigal, 2010 | 60
Cabernet Sauvignon, Grgich Hills, Napa Valley, 2014 | 65
Pinot Noir, Robert Sinskey, Napa Valley Carneros, 2012 | 45